Real estate matching your search
- List View
- Map View
- Grid View
-
3 Beds, 2 BathsListed with Lili Wang | 201-893-1133, United Real EstateMLS 250192744 Days on Market
-
$875,0003 Beds, 3 BathsListed with Michael Donohue | 201-675-8029, Compass New Jersey, LLC-RidgewoodMLS 250191574 Days on Market
-
$899,0004 Beds, 3 BathsListed with Laura Y. Cancro | 551-265-4496, Keller Williams Valley RealtyMLS 250191044 Days on Market
-
$450,0003 Beds, 2 BathsListed with Darcie Hunter | 973-907-6042, Prominent Properties Sotheby's International Realty-RidgewoodMLS 250192634 Days on Market
-
$875,0003 Beds, 3 BathsListed with Claudia Waldow | 201-638-0718, Terrie O'Connor Realtors-WyckoffMLS 250190914 Days on Market
-
$545,0003 Beds, 3 BathsListed with Goran Matlijoski | 973-452-3771, Keller Williams IntegrityMLS 250192524 Days on Market
-
$1,399,0005 Beds, 4 BathsListed with Eunide Louis Charles | 908-764-0018, Keller Williams City Views RealtyMLS 250188974 Days on Market
-
$2,9502 Beds, 2 BathsListed with Kelly Healy | 201-407-0280, Corcoran Infinity Properties, RidgewoodMLS 250186744 Days on Market
-
$2,3002 Beds, 1 BathListed with Joseph Coelho | 201-321-2016, Coccia Realty Better Homes & GardensMLS 250191534 Days on Market
-
$549,9003 Beds, 1 BathListed with Elizabeth Sweeny | 973-896-9297, Weichert Realtors, HamburgMLS 250192494 Days on Market
-
$739,0004 Beds, 3 BathsListed with Steven L. Finkelstein | 917-804-2618, Russo Real EstateMLS 250099284 Days on Market
-
$1,355,0003 Beds, 3 BathsListed with Jill Biggs | 973-495-6038, Coldwell Banker, HobokenMLS 250191724 Days on Market
-
$689,0006 Beds, 3 BathsListed with Kathryn B. Divak | 201-803-3371, Mission Realty LLCMLS 250186244 Days on Market
-
$749,0003 Beds, 3 BathsListed with Ella Abramova | 201-410-7401, RE/MAX Properties SelectMLS 250186124 Days on Market
-
$1,850,8884 Beds, 7 BathsListed with Christian C. Di Stasio | 646-280-7136, Prominent Properties Sotheby's International Realty-TenaflyMLS 250192074 Days on Market
-
5 Beds, 2 BathsListed with Christopher A. James | 201-280-3586, Keller Williams Village Square RealtyMLS 250192424 Days on Market
-
$1,150,9506 Beds, 5 BathsListed with Susan Laskin | 201-615-5353, Coldwell Banker, HillsdaleMLS 250192094 Days on Market
-
$524,9992 Beds, 1 BathListed with Simon Sherfer | 201-248-6386, Keller Williams Valley RealtyMLS 250174674 Days on Market
-
$1,449,8884 Beds, 3 BathsListed with Jacklyn Ayaz | 201-916-7841, Coldwell Banker, Alpine/ClosterMLS 250187924 Days on Market
-
$735,0003 Beds, 2 BathsListed with Ronald Pruiksma | 201-835-4193, Mission Realty LLCMLS 250190524 Days on Market
-
$1,899,0005 Beds, 6 BathsListed with Laura Gill | 201-888-2900, Keller Williams Village Square RealtyMLS 250187094 Days on Market
-
$775,0003 Beds, 3 BathsListed with Genna T. Battaglino | 201-264-8662, Keller Williams Valley RealtyMLS 250165164 Days on Market
-
$387,0003 Beds, 2 BathsListed with , Berkshire Hathaway Home Services Gross & Jansen Realtors, SpartaMLS 250192384 Days on Market
-
$875,0004 Beds, 3 BathsListed with Linda Dator | 201-264-1164, Christie's International Real Estate Group-Mahwah/Saddle River Regional OfficeMLS 250187744 Days on Market
-
$649,0004 Beds, 2 BathsListed with Jeremy Ciotola | 973-303-0001, Compass New Jersey, LLC-MontclairMLS 250192374 Days on Market
-
$424,9001 Bed, 2 BathsListed with Rafael Perez | 732-668-3619, RE/MAX Competitive EdgeMLS 250185324 Days on Market
-
$649,9003 Beds, 2 BathsListed with Annmarie Kovacs | 201-523-0603, Howard Hanna Rand Realty, Old TappanMLS 250166234 Days on Market
-
$1,488,0004 Beds, 3 BathsListed with Barri Plawker | 201-615-6759, Howard Hanna Rand Realty, Englewood CliffsMLS 250132704 Days on Market
-
$649,0004 Beds, 1 BathListed with Suzy L. Milazzo | 201-421-1062, Coldwell Banker, RidgewoodMLS 250192194 Days on Market
-
$1,150,0004 Beds, 4 BathsListed with Joseph E. Mascuch | 973-202-8096, Keller Williams IntegrityMLS 250196545 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Russo Real Estate are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 6/8/25 8:34 PM PDT Source: New Jersey Multiple Listing, Inc.
© 2025 New Jersey Multiple Listing Service Inc. All rights reserved.
This IDX Software is (c) Diverse Solutions 2025. Privacy | Terms & Conditions