Real estate matching your search
- List View
- Map View
- Grid View
-
$5,0002 Beds, 3 BathsListed with Fung Nini Yip Wong | 408-307-9664, Coldwell Banker, Alpine/ClosterMLS 260266625 Days on Market
-
$800,0003 Beds, 3 BathsListed with Marilyn Rey | 973-851-6285, Keller Williams Prosperity RealtyMLS 260260215 Days on Market
-
$1,499,0004 Beds, 4 BathsListed with Taylor C. Lucyk | 201-360-1292, The Agency One Rock-ParamusMLS 260267605 Days on Market
-
$1,395,0004 Beds, 4 BathsListed with Sweta Patel | 848-468-0393, Corcoran Infinity Properties, EdgewaterMLS 260266405 Days on Market
-
Listed with Woohwa Jung | 201-658-5206, Kingstone Realty LLCMLS 260268085 Days on Market
-
$749,0005 Beds, 3 BathsListed with Sheldon Neal | 201-481-2891, RE/MAX Real Estate LimitedMLS 260267885 Days on Market
-
$779,9002 Beds, 2 BathsListed with Jeffrey Delucia | 201-566-8634, Prominent Properties Sotheby's International Realty-HobokenMLS 260161515 Days on Market
-
1 Bed, 1 BathListed with Michael Martinetti | 908-588-7001, Keller Williams Realty WestfieldMLS 260267925 Days on Market
-
$4,5003 Beds, 2 BathsListed with Cynthia Miseta | 973-668-6195, Realty Executives Exceptional Realtors-Pompton PlainsMLS 260268095 Days on Market
-
$1,599,0004 Beds, 5 BathsListed with Laura Gill | 201-888-2900, Keller Williams Village Square RealtyMLS 260240885 Days on Market
-
$839,0004 Beds, 3 BathsListed with Ani Messikian | 201-913-6678, Compass New Jersey, LLC-RidgewoodMLS 260268055 Days on Market
-
$799,0006 Beds, 3 BathsListed with Justin W. Marchese III | 551-404-1022, Aldo's RealtyMLS 260267775 Days on Market
-
$589,0002 Beds, 3 Baths1,584 sqftListed with Linda Kattine | 973-650-4263, Curated RealtyMLS 260265885 Days on Market
-
$2,800Price Drop2 Beds, 1 BathListed with Justin W. Marchese III | 551-404-1022, Aldo's RealtyMLS 260268015 Days on Market
-
2 Beds, 1 BathListed with Lisa Taormina | 201-951-6963, Werner RealtyMLS 260222885 Days on Market
-
$599,0002 Beds, 2 BathsListed with Thomas Lee | 848-565-1425, 2Win Realty LLCMLS 260267985 Days on Market
-
1 Bed, 1 BathListed with Rod M. Lopez | 201-739-0613, Compass New Jersey, LLC-RidgewoodMLS 260267835 Days on Market
-
$499,0003 Beds, 1 BathListed with Catherine M. Pansini | 862-236-7016, Signature Realty NJ LLCMLS 260249995 Days on Market
-
$1,299,0000 Beds, 0 BathListed with Jorge Arellano Gonzalez | 201-679-8175, Pro Realty LLCMLS 260261685 Days on Market
-
4 Beds, 3 BathsListed with Christopher A. James | 201-280-3586, Keller Williams Village Square RealtyMLS 260267565 Days on Market
-
4 Beds, 2 BathsListed with Annamarie Clementi | 973-879-8712, West of Hudson Real EstateMLS 260267935 Days on Market
-
$307,0001 Bed, 1 Bath822 sqftListed with Kathleen Milinkovich | 973-610-4207, Coldwell Banker, Upper MontclairMLS 260267905 Days on Market
-
1 Bed, 1 Bath808 sqftListed with Wilmer E. Izquierdo | 201-314-4047, United Real EstateMLS 260267875 Days on Market
-
$999,0004 Beds, 3 BathsListed with William T. Helfricht | 201-636-1979, United Real EstateMLS 260267845 Days on Market
-
5 Beds, 3 BathsListed with Emmanuelle Fleurinor | 973-943-7482, Keller Williams Realty MetropolitanMLS 260267865 Days on Market
-
$1,329,0005 Beds, 5 BathsListed with Jae H. Kim | 201-448-5374, RE/MAX NOW - NorwoodMLS 260267855 Days on Market
-
2 Beds, 2 Baths1,315 sqftListed with Marjorie Fiori | 201-572-8901, Keller Williams Village Square Realty - WyckoffMLS 260228915 Days on Market
-
1 Bed, 1 BathListed with Mary Pyrros | 201-567-1123, Kent Realty LLCMLS 260267175 Days on Market
-
$725,0006 Beds, 2 BathsListed with Eugene A. Lowe | 973-583-3720, Howard Hanna Rand RealtyMLS 260267805 Days on Market
-
0 Beds, 1 BathListed with Lisa Ziccardi | 917-696-5499, Coldwell Banker, RidgewoodMLS 260267825 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Russo Real Estate are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 7/20/26 6:47 PM PDT Source: New Jersey Multiple Listing, Inc.
© 2026 New Jersey Multiple Listing Service Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
