Real estate matching your search
- List View
- Map View
- Grid View
-
$1,299,0000 Beds, 0 BathListed with Jorge Arellano Gonzalez | 201-679-8175, Pro Realty LLCMLS 260261685 Days on Market
-
4 Beds, 3 BathsListed with Christopher A. James | 201-280-3586, Keller Williams Village Square RealtyMLS 260267565 Days on Market
-
4 Beds, 2 BathsListed with Annamarie Clementi | 973-879-8712, West of Hudson Real EstateMLS 260267935 Days on Market
-
$307,0001 Bed, 1 Bath822 sqftListed with Kathleen Milinkovich | 973-610-4207, Coldwell Banker, Upper MontclairMLS 260267905 Days on Market
-
1 Bed, 1 Bath808 sqftListed with Wilmer E. Izquierdo | 201-314-4047, United Real EstateMLS 260267875 Days on Market
-
$999,0004 Beds, 3 BathsListed with William T. Helfricht | 201-636-1979, United Real EstateMLS 260267845 Days on Market
-
5 Beds, 3 BathsListed with Emmanuelle Fleurinor | 973-943-7482, Keller Williams Realty MetropolitanMLS 260267865 Days on Market
-
$1,329,0005 Beds, 5 BathsListed with Jae H. Kim | 201-448-5374, RE/MAX NOW - NorwoodMLS 260267855 Days on Market
-
2 Beds, 2 Baths1,315 sqftListed with Marjorie Fiori | 201-572-8901, Keller Williams Village Square Realty - WyckoffMLS 260228915 Days on Market
-
1 Bed, 1 BathListed with Mary Pyrros | 201-567-1123, Kent Realty LLCMLS 260267175 Days on Market
-
$725,0006 Beds, 2 BathsListed with Eugene A. Lowe | 973-583-3720, Howard Hanna Rand RealtyMLS 260267805 Days on Market
-
0 Beds, 1 BathListed with Lisa Ziccardi | 917-696-5499, Coldwell Banker, RidgewoodMLS 260267825 Days on Market
-
$1,900,000Listed with Rui Sousa | 201-562-4058, Kurgan-Bergen RealtorsMLS 260267795 Days on Market
-
$6,4504 Beds, 3 BathsListed with Orna Jackson | 201-376-1389, Prominent Properties Sotheby's International Realty-TenaflyMLS 260265815 Days on Market
-
$715,0004 Beds, 3 BathsListed with Shelley Silverman | 201-362-5600, Public Trust Realty GroupMLS 260265855 Days on Market
-
2 Beds, 2 Baths1,021 sqftListed with Jill Biggs | 973-495-6038, Coldwell Banker, HobokenMLS 260266935 Days on Market
-
3 Beds, 1 BathListed with Michael Broderick | 201-638-1815, Ridgeco Properties, Inc.MLS 260265875 Days on Market
-
$950,0004 Beds, 3 BathsListed with Dawn L. Buldo | 201-694-4468, Keller Williams Valley RealtyMLS 260265175 Days on Market
-
$599,0003 Beds, 2 BathsListed with Theresa Brown | 201-779-4599, Keller Williams Village Square RealtyMLS 260266375 Days on Market
-
$989,0003 Beds, 4 Baths1,824 sqftListed with Laura Gill | 201-888-2900, Keller Williams Village Square RealtyMLS 260248595 Days on Market
-
3 Beds, 2 BathsListed with Victor Polce | 201-736-8414, Howard Hanna Rand Realty, Old TappanMLS 260235145 Days on Market
-
$799,900Listed with Maryam Altadouka | 862-668-8145, Realty One Group LegendMLS 260267665 Days on Market
-
$2,190,0005 Beds, 5 BathsListed with Elisa Cho | 201-300-7838, Echo RealtyMLS 260265335 Days on Market
-
$529,0002 Beds, 3 Baths1,535 sqftListed with Rongzai Jin | 201-567-5555, 2Win Realty LLCMLS 260267725 Days on Market
-
$599,0005 Beds, 2 BathsListed with Vanwah Maragh | 201-252-7638, A & M Dream Realty LLCMLS 260267675 Days on Market
-
$549,9003 Beds, 2 BathsListed with Ryan T. Sunden | 201-739-6443, Your Home Sold Guaranteed Realty-The Sunden GroupMLS 260264675 Days on Market
-
$3,9002 Beds, 3 BathsListed with Kurian S. Seethakunnan | 973-723-4592, Prominent Properties Sotheby's International Realty-TowacoMLS 260230795 Days on Market
-
2 Beds, 1 BathListed with Yemmy M. Diaz | 201-833-6001, Quality Homes Real EstateMLS 260265556 Days on Market
-
2 Beds, 1 BathListed with Yemmy M. Diaz | 201-833-6001, Quality Homes Real EstateMLS 260266046 Days on Market
-
$4,2004 Beds, 3 BathsListed with Elizabeth Medrano Gomez | 917-428-8143, RE/MAX First Realty IIMLS 260267516 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Russo Real Estate are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 7/21/26 2:52 AM PDT Source: New Jersey Multiple Listing, Inc.
© 2026 New Jersey Multiple Listing Service Inc. All rights reserved.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
