Real estate matching your search
- List View
- Map View
- Grid View
-
$650,0006 Beds, 4 BathsListed with Michelle D. Aguilar | 908-242-2892, Lim Bances RealtyMLS 250244795 Days on Market
-
$739,0002 Beds, 3 BathsListed with Janine Fraser | 201-286-8596, Coldwell Banker, Allendale/Saddle River ValleyMLS 250244675 Days on Market
-
1 Bed, 2 BathsListed with Carolyn Lomolino | 201-314-4889, Keller Williams Valley RealtyMLS 250244095 Days on Market
-
3 Beds, 3 BathsListed with Frederick Williams | 732-770-3819, Realty of America LLCMLS 250244695 Days on Market
-
$625,0003 Beds, 2 BathsListed with Ivannia Ugalde | 201-834-6327, Keller Williams Team RealtyMLS 250244655 Days on Market
-
$673,9994 Beds, 4 BathsListed with Moataz Ghounem | 732-484-2890, Nationwide Homes RealtyMLS 250244635 Days on Market
-
4 Beds, 3 BathsListed with Susan Horowitz | 201-803-4791, West of Hudson Real EstateMLS 250244645 Days on Market
-
$849,0004 Beds, 4 BathsListed with Mary Ryder | 973-477-3657, Keller Williams Realty - NJ Metro GroupMLS 250241785 Days on Market
-
1 Bed, 1 BathListed with Rich Kim | 551-800-1102, RealMLS 250216515 Days on Market
-
4 Beds, 2 BathsListed with Esther Kang | 201-282-1791, RE/MAX NowMLS 250244725 Days on Market
-
$479,0002 Beds, 3 BathsListed with Sarah JeeEun Chung | 646-306-2767, Christie's International Real Estate Group-Fort LeeMLS 250244585 Days on Market
-
2 Beds, 2 BathsListed with Jeanne Grod | 201-937-1575, Group Twenty Six, LLCMLS 250240565 Days on Market
-
$799,0006 Beds, 3 BathsListed with , Exit Platinum RealtyMLS 250244555 Days on Market
-
$550,0003 Beds, 1 BathListed with Michael D. Dunn | 201-693-6278, EXP Realty, LLCMLS 250244605 Days on Market
-
3 Beds, 3 BathsListed with Jeanne Williams | 201-321-5575, Keller Williams Village Square RealtyMLS 250244405 Days on Market
-
2 Beds, 2 BathsListed with Geoffrey Gilchrist | 201-888-0099, RE/MAX Real Estate LimitedMLS 250243685 Days on Market
-
$875,0003 Beds, 2 BathsListed with Sinan Onan | 917-207-9496, New and Modern GroupMLS 250244535 Days on Market
-
$1,879,0005 Beds, 7 BathsListed with Attilio Adamo | 201-264-8305, Serhant New Jersey LLCMLS 250204405 Days on Market
-
1 Bed, 1 BathListed with Jason R. Dion | 347-856-8424, Century 21 The Crossing-Midland ParkMLS 250244565 Days on Market
-
$2,195,0000 Beds, 0 BathListed with Jason Pierce | 201-397-5888, Prominent Properties Sotheby's International Realty-TenaflyMLS 250243805 Days on Market
-
1 Bed, 1 BathListed with Erin Downs | 917-833-7322, Lifestyle International RealtyMLS 250244375 Days on Market
-
$899,0003 Beds, 3 BathsListed with Sinan Onan | 917-207-9496, New and Modern GroupMLS 250244435 Days on Market
-
$3,200,0003 Beds, 3 BathsListed with Tatiana Wagnerova | 917-797-7168, Coldwell Banker, HobokenMLS 250238695 Days on Market
-
$999,88811 Beds, 9 BathsListed with Elvin C. Ames | 973-241-3003, Smart Realty, LLCMLS 250244515 Days on Market
-
$1,6001 Bed, 1 BathListed with Julian Nazario | 201-602-5622, Coldwell Banker, CliftonMLS 250244525 Days on Market
-
$1,8501 Bed, 1 BathListed with Joanna Orlowski | 201-281-2094, LPT RealtyMLS 250235295 Days on Market
-
$420,0001 Bed, 1 BathListed with Jung H. Choi | 917-528-1202, United Real EstateMLS 250159155 Days on Market
-
3 Beds, 2 BathsListed with Fernando Taveras | 646-407-0794, Coldwell Banker, RidgewoodMLS 250244415 Days on Market
-
1 Bed, 1 BathListed with Kimberli Spikes-Taylor | 201-920-2604, EXP Realty, LLCMLS 250244465 Days on Market
-
$939,0003 Beds, 2 BathsListed with Sinan Onan | 917-207-9496, New and Modern GroupMLS 250244385 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Russo Real Estate are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 7/16/25 10:12 AM PDT Source: New Jersey Multiple Listing, Inc.
© 2025 New Jersey Multiple Listing Service Inc. All rights reserved.
This IDX Solution is (c) Diverse Solutions 2025. Privacy | Terms & Conditions