Real estate matching your search
- List View
- Map View
- Grid View
-
$3,999,9995 Beds, 8 BathsListed with Grazyna Ziarko | 201-218-8504, The Agency One Rock-Franklin LakesMLS 260327031 Days on Market
-
$2,990,0004 Beds, 3 Baths2,215 sqftListed with Tatiana Wagnerova | 917-797-7168, Coldwell Banker, HobokenMLS 260352741 Days on Market
-
Listed with Miriam Yu | 201-230-2142, Coldwell Banker, Alpine/ClosterMLS 260354501 Days on Market
-
Listed with Miriam Yu | 201-230-2142, Coldwell Banker, Alpine/ClosterMLS 260354421 Days on Market
-
$469,0003 Beds, 1 BathListed with Nathaly G. Castillo | 201-394-5580, Douglas Elliman of NJMLS 260354261 Days on Market
-
$1,995,0004 Beds, 4 BathsListed with Grazyna Ziarko | 201-218-8504, The Agency One Rock-Franklin LakesMLS 260309611 Days on Market
-
$649,0003 Beds, 3 BathsListed with Aldo Merendino | 201-803-8892, Berkshire Hathaway Home Services Merendino RealtyMLS 260313961 Days on Market
-
$979,0006 Beds, 3 BathsListed with Aldo Merendino | 201-803-8892, Berkshire Hathaway Home Services Merendino RealtyMLS 260347021 Days on Market
-
$1,720,0005 Beds, 5 BathsListed with Susan Ng | 646-266-6707, Coldwell Banker, Alpine/ClosterMLS 260353431 Days on Market
-
1 Bed, 1 Bath752 sqftListed with John Petrone | 201-388-6667, Realty One Group SunriseMLS 260354511 Days on Market
-
$1,888,8884 Beds, 4 BathsListed with Doojin Yoon | 917-300-8484, Prominent Properties Sotheby's International Realty-EdgewaterMLS 260354441 Days on Market
-
Listed with Miriam Yu | 201-230-2142, Coldwell Banker, Alpine/ClosterMLS 260354531 Days on Market
-
Listed with Miriam Yu | 201-230-2142, Coldwell Banker, Alpine/ClosterMLS 260354461 Days on Market
-
$650,0003 Beds, 2 BathsListed with Kaitlin Dunn | 201-819-4447, Keller Williams Village Square RealtyMLS 260354371 Days on Market
-
$799,5003 Beds, 3 BathsListed with William Lowe | 973-452-0972, Howard Hanna Rand RealtyMLS 260354241 Days on Market
-
$3,9003 Beds, 2 BathsListed with Susan Bai | 201-981-6400, Keller Williams Village Square RealtyMLS 260354291 Days on Market
-
$749,9004 Beds, 3 BathsListed with Laura R. Bellini | 973-650-2357, Coldwell Banker, WayneMLS 260354411 Days on Market
-
Listed with Miriam Yu | 201-230-2142, Coldwell Banker, Alpine/ClosterMLS 260354401 Days on Market
-
$3,6503 Beds, 2 BathsListed with Nicole Romanik | 201-207-0509, Keller Williams Village Square RealtyMLS 260354391 Days on Market
-
$639,0003 Beds, 2 BathsListed with Nicole Romanik | 201-207-0509, Keller Williams Village Square RealtyMLS 260354331 Days on Market
-
$554,0002 Beds, 1 Bath1,015 sqftListed with Brian S. Kim | 732-887-9657, Proper Estates, Inc.MLS 260354171 Days on Market
-
$639,0003 Beds, 2 BathsListed with Rich Kim | 551-303-7977, RealMLS 260333931 Days on Market
-
$899,9993 Beds, 2 BathsListed with Claudia T. Roesing | 201-803-1778, Corcoran Infinity PropertiesMLS 260353751 Days on Market
-
$475,0002 Beds, 2 BathsListed with Miriam Yu | 201-230-2142, Coldwell Banker, Alpine/ClosterMLS 260353931 Days on Market
-
$525,0002 Beds, 2 BathsListed with Miriam Yu | 201-230-2142, Coldwell Banker, Alpine/ClosterMLS 260354121 Days on Market
-
$539,0003 Beds, 2 BathsListed with Roseanne Nover | 973-943-1204, Coldwell Banker, WayneMLS 260354221 Days on Market
-
2 Beds, 1 BathListed with James C. Green | 201-995-3474, Terrie O'Connor Realtors-RidgewoodMLS 260341801 Days on Market
-
3 Beds, 2 BathsListed with Rod M. Lopez | 201-739-0613, Compass New Jersey, LLC-RidgewoodMLS 260351701 Days on Market
-
4 Beds, 4 BathsListed with Sookhee Kim | 201-655-4114, C Land Realty Co.MLS 260354091 Days on Market
-
2 Beds, 1 Bath944 sqftListed with Zoilary Paulino | 551-999-0235, Victory Linked Realty Inc.MLS 260354131 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Russo Real Estate are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 9/18/26 2:39 AM PDT Source: New Jersey Multiple Listing, Inc.
© 2026 New Jersey Multiple Listing Service Inc. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
