Real estate matching your search
- List View
- Map View
- Grid View
-
1 Bed, 1 BathListed with Youn Kyeng Song | 201-937-5734, RE/MAX NowMLS 250192833 Days on Market
-
$875,0003 Beds, 3 BathsListed with Claudia Sanchez | 201-410-7575, Christie's International Real Estate Group-AllendaleMLS 250192063 Days on Market
-
$2,376,0008 Beds, 10 BathsListed with Miguel Rondon | 201-851-2023, Keller Williams Town LifeMLS 250193323 Days on Market
-
2 Beds, 2 BathsListed with Simon S.K. Kim | 201-981-7007, RE/MAX NowMLS 250193843 Days on Market
-
$2,690,0006 Beds, 7 BathsListed with Colleen Duncan | 201-694-4919, Christie's International Real Estate Group-HoHoKus-Ridgewood EastMLS 250185593 Days on Market
-
$4,200,000Listed with Meena R. Patel | 201-677-8843, Keller Williams Village Square RealtyMLS 250193383 Days on Market
-
$3,100,0005 Beds, 7 BathsListed with Marjorie Fiori | 201-572-8901, Keller Williams Village Square Realty - WyckoffMLS 250160633 Days on Market
-
$1,450,0005 Beds, 3 BathsListed with Esther Axelrod | 201-819-2594, Keller Williams Village Square Realty - WyckoffMLS 250188123 Days on Market
-
$699,9009 Beds, 4 BathsListed with Nancy Pavic | 973-684-3088, Casa Real Property Group LLCMLS 250193863 Days on Market
-
2 Beds, 2 BathsListed with Simon S.K. Kim | 201-981-7007, RE/MAX NowMLS 250193783 Days on Market
-
1 Bed, 1 BathListed with Allison K. Berkowitz | 201-321-4368, Keller Williams Town LifeMLS 250193713 Days on Market
-
3 Beds, 1 BathListed with Rocio Hernandez | 201-315-1883, Coldwell Banker, RidgewoodMLS 250193733 Days on Market
-
$1,389,0003 Beds, 4 BathsListed with Ryan D'Errico | 201-988-4670, Century 21 Calabrese RealtyMLS 250192473 Days on Market
-
$899,0004 Beds, 2 BathsListed with Ted Crocco | 201-615-3777, Bergen County RealtyMLS 250193763 Days on Market
-
$800,0006 Beds, 6 BathsListed with Hernan J. Castro | 732-522-4663, The Real Estate CompanyMLS 250193653 Days on Market
-
2 Beds, 2 BathsListed with Anthony Callandrillo | 201-245-2995, Prominent Properties Sotheby's International Realty-TenaflyMLS 250181003 Days on Market
-
$425,0002 Beds, 1 BathListed with Mark Werner | 973-657-9222, Werner RealtyMLS 250192923 Days on Market
-
$929,0003 Beds, 3 BathsListed with Eileen Tessalone | 201-739-5050, Coldwell Banker, HillsdaleMLS 250185173 Days on Market
-
$1,399,9994 Beds, 3 BathsListed with Scott Cowan | 201-233-7695, Exclusive Properties Realty, LLCMLS 250193503 Days on Market
-
$690,0003 Beds, 2 BathsListed with Young Tak | 646-221-0624, Keller Williams Town LifeMLS 250193243 Days on Market
-
$995,000Listed with Angela Sicoli | 201-563-5419, Century 21 Award AgencyMLS 250192673 Days on Market
-
$1,395,0004 Beds, 4 BathsListed with Sibia Mathew | 551-580-5470, RE/MAX Properties-Saddle RiverMLS 250188893 Days on Market
-
$699,9994 Beds, 3 BathsListed with Ann DiLonardo | 201-522-5707, Terrie O'Connor Realtors-Main St.MLS 250193563 Days on Market
-
1 Bed, 2 BathsListed with Simon S.K. Kim | 201-981-7007, RE/MAX NowMLS 250193693 Days on Market
-
$150,000Listed with Ken Ghilho Choi | 201-424-0488, KNC Realty LLCMLS 250192603 Days on Market
-
$5,800,0005 Beds, 6 BathsListed with Christina L. Gibbons | 917-837-8853, Christie's International Real Estate Group-RidgewoodMLS 250193423 Days on Market
-
$569,0003 Beds, 2 BathsListed with Melanija Raloski | 201-779-1251, RealMLS 250193663 Days on Market
-
1 Bed, 1 BathListed with Francesco Mazzaferro | 201-410-3020, Christie's International Real Estate Group-HobokenMLS 250193623 Days on Market
-
$2,795,0005 Beds, 7 BathsListed with Diane Cookson | 201-788-6667, Compass New Jersey, LLC-RidgewoodMLS 250193053 Days on Market
-
$1,199,9993 Beds, 4 BathsListed with Roberto Alvarez | 201-614-4416, Prominent Properties Sotheby's International Realty-EdgewaterMLS 250193633 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Russo Real Estate are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 6/7/25 10:38 PM PDT Source: New Jersey Multiple Listing, Inc.
© 2025 New Jersey Multiple Listing Service Inc. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions