Real estate matching your search
- List View
- Map View
- Grid View
-
Listed with Qiana Farres | 201-888-4114, Azimuth Real EstateMLS 2403897011 Days on Market
-
$215,000Listed with Khamely Rodriguez | 201-906-2754, Prominent Properties Sotheby's International Realty-Englewood CliffsMLS 2403897111 Days on Market
-
1 Bed, 1 BathListed with Joseph O'Connor | 201-315-1421, Terrie O'Connor Realtors-RidgewoodMLS 2403896911 Days on Market
-
1 Bed, 1 BathListed with Vincent Lee | 201-647-9964, Realty 7, LLCMLS 2403896811 Days on Market
-
1 Bed, 1 BathListed with Roseann Heffernan | 201-390-2272, Young Agency, Inc.MLS 2403896711 Days on Market
-
$650,0005 Beds, 2 BathsListed with Michael Tejada | 908-514-3466, RE/MAX SELECT - MontclairMLS 2403896611 Days on Market
-
6 Beds, 3 BathsListed with Yolanda Duarte | 201-218-3103, Pro Realty LLCMLS 2403896511 Days on Market
-
$425,0002 Beds, 1 BathListed with Yolanda Duarte | 201-218-3103, Pro Realty LLCMLS 2403896211 Days on Market
-
$509,0003 Beds, 2 BathsListed with Susana Mendoza | 973-595-1112, A New Day Realty LLCMLS 2403896111 Days on Market
-
$685,0007 Beds, 4 BathsListed with Susana Mendoza | 973-595-1112, A New Day Realty LLCMLS 2403896011 Days on Market
-
1 Bed, 0 BathListed with Ross Hyman | 973-860-8529, Village Square RealtorsMLS 2403895911 Days on Market
-
3 Beds, 2 BathsListed with Frances Squitieri | 201-446-8752, Ridgeco Properties, Inc.MLS 2403895811 Days on Market
-
$269,0001 Bed, 1 BathListed with Krikor Asadurian | 201-519-6661, Serhant New Jersey LLCMLS 2403895711 Days on Market
-
$1,295,0003 Beds, 4 BathsListed with Tony Nabhan | 201-592-8900, Keller Williams City Views RealtyMLS 2403895611 Days on Market
-
2 Beds, 1 BathListed with Michael McGinty | 201-394-3286, Mary Davis Real EstateMLS 2403895511 Days on Market
-
4 Beds, 3.5 BathsListed with Sara Shin | 201-446-7705, Christie's International Real Estate Group-Fort LeeMLS 2403895411 Days on Market
-
$2,9502 Beds, 1.5 BathsListed with Woonkyung Kim | 516-707-0709, Simply Real EstateMLS 2403895311 Days on Market
-
$574,6502 Beds, 1 BathListed with Hugo Lopez | 908-447-6231, Realty One Group Lifestyle HomesMLS 2403895211 Days on Market
-
2 Beds, 1.5 BathsListed with Jessenia Velez | 201-699-7558, RealMLS 2403895011 Days on Market
-
$589,9003 Beds, 2 BathsListed with Renee Gialanella | 973-766-5918, Agency on the Ave, LLCMLS 2403895111 Days on Market
-
2 Beds, 1 BathListed with Tyler J. Sokolich | 201-994-9913, Sokolich Real EstateMLS 2403894811 Days on Market
-
2 Beds, 2 BathsListed with Ami Y. Cruz | 908-312-5113, EXP Realty, LLCMLS 2403894711 Days on Market
-
Listed with Michael Guarriello | 201-887-0244, Keller Williams Valley RealtyMLS 2403894511 Days on Market
-
2 Beds, 1 BathListed with Adimar DaSilva | 201-679-6076, Century 21 Calabrese RealtyMLS 2403894611 Days on Market
-
Listed with Simon S.K. Kim | 201-981-7007, RE/MAX NowMLS 2403894411 Days on Market
-
$125,000Listed with Cathy H. Banu | 551-574-8007, Keller Williams Village Square RealtyMLS 2403894311 Days on Market
-
1 Bed, 1 BathListed with Lisa Fairclough | 973-726-7800, Fairclough RealtorsMLS 2403894211 Days on Market
-
0 Beds, 1 BathListed with Robyn L. Louridas | 973-333-7522, Terrie O'Connor Realtors-Main St.MLS 2403894111 Days on Market
-
$450,0000 Beds, 0 BathListed with Lim Bances | 908-267-5568, Lim Bances RealtyMLS 2403893911 Days on Market
-
3 Beds, 1 BathListed with Maria Yuelys | 201-280-0179, Coldwell Banker, Alpine/ClosterMLS 2403893711 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Russo Real Estate are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 12/23/24 7:01 PM PST Source: New Jersey Multiple Listing, Inc.
© 2024 New Jersey Multiple Listing Service Inc. All rights reserved.
This IDX Solution is (c) Diverse Solutions 2024. Privacy | Terms & Conditions