Real estate in the 07666 zip code
- List View
- Map View
- Grid View
-
$1,499,0005 Beds, 5 BathsListed with Nasreen Choudhry | 201-362-5005, Coldwell Banker, RidgewoodMLS 250004516 Days on Market
-
$775,0005 Beds, 4 BathsListed with Jennifer Romero DeFeis | 201-486-4679, RE/MAX LifestylesMLS 250006039 Days on Market
-
$7,0005 Beds, 3 BathsListed with Kamesha T. Scarlett Rosser | 201-686-7419, Coldwell Banker, Fort LeeMLS 2500018415 Days on Market
-
$1,895,0007 Beds, 5 BathsListed with Nechama Polak | 586-201-6265, Vera & Nechama RealtyMLS 2403811442 Days on Market
-
$599,000Price Drop5 Beds, 3 BathsListed with Russ Regal | 917-627-4995, Coldwell Banker, MontclairMLS 2403685558 Days on Market
-
$1,799,0005 Beds, 6 BathsListed with Esther Shayowitz | 201-638-5858, Vera & Nechama RealtyMLS 24031495109 Days on Market
-
$2,750,0006 Beds, 7 BathsListed with Nechama Polak | 586-201-6265, Vera & Nechama RealtyMLS 24021042198 Days on Market
-
$4,950,00012 Beds, 14 BathsListed with Aharon Cohen | 201-240-2991, Keller Williams Park ViewsMLS 24019732209 Days on Market
-
$5,200,0008 Beds, 11 BathsListed with Marc Stein | 201-522-9733, EXP Realty, LLCMLS 24016706231 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Russo Real Estate are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 1/14/25 11:55 PM PST Source: New Jersey Multiple Listing, Inc.
© 2025 New Jersey Multiple Listing Service Inc. All rights reserved.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions